Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Modern Masters
- Modern Masters - Foil
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Amulet of Kroog Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Amulet of Kroog | Pow/Tgh: | Rarity: C | Set Name: Antiquities
|
||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Archaeologist | Pow/Tgh: 1/1 | Rarity: R | Set Name: Antiquities
|
||||
|
|
Argivian Blacksmith Card Type: Creature - Smith | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Blacksmith | Pow/Tgh: 2/2 | Rarity: C | Set Name: Antiquities
|
||||
|
|
Argothian Pixies Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Pixies | Pow/Tgh: 2/1 | Rarity: C | Set Name: Antiquities
|
||||
|
|
Argothian Treefolk Card Type: Creature - Treefolk | Color: Green | Cost: 3GG | Finish: Regular | Name: Argothian Treefolk | Pow/Tgh: 3/5 | Rarity: C | Set Name: Antiquities
|
||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||
|
|
Artifact Blast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Artifact Blast | Pow/Tgh: | Rarity: C | Set Name: Antiquities
|
||||
|
|
Artifact Possession Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Artifact Possession | Pow/Tgh: | Rarity: C | Set Name: Antiquities
|
||||
|
|
Artifact Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Artifact Ward | Pow/Tgh: | Rarity: C | Set Name: Antiquities
|
||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Battle Gear | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||
|
|
Ashnod's Transmogrant Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ashnod's Transmogrant | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C | Set Name: Antiquities
|
||||
|
|
Battering Ram Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Battering Ram | Pow/Tgh: 1/1 | Rarity: C | Set Name: Antiquities
|
||||
|
|
Bronze Tablet Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Bronze Tablet | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||
|
|
Candelabra of Tawnos Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Candelabra of Tawnos | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||
|
|
Circle of Protection: Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection: Artifacts | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||
|
|
Citanul Druid Card Type: Creature - Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Citanul Druid | Pow/Tgh: 1/1 | Rarity: U | Set Name: Antiquities
|
||||
|
|
Clay Statue Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clay Statue | Pow/Tgh: 3/1 | Rarity: C | Set Name: Antiquities
|
||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Avian | Pow/Tgh: 0/4 | Rarity: R | Set Name: Antiquities
|
||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R | Set Name: Antiquities
|
||||
|
|
Coral Helm Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coral Helm | Pow/Tgh: | Rarity: R | Set Name: Antiquities
|
||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: C | Set Name: Antiquities
|
||||
|
|
Cursed Rack Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cursed Rack | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
||||
|
|
Damping Field Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Damping Field | Pow/Tgh: | Rarity: U | Set Name: Antiquities
|
Your Cart
No items in cart