Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
AEther Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 3GU | Finish: Regular | Name: AEther Mutation | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Ana Disciple Card Type: Creature - Wizard | Color: Green | Cost: G | Finish: Regular | Name: Ana Disciple | Pow/Tgh: 1/1 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Ana Sanctuary Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Ana Sanctuary | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Anavolver Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Regular | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Angelfire Crusader Card Type: Creature - Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Angelfire Crusader | Pow/Tgh: 2/3 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Bloodfire Colossus Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Bloodfire Dwarf Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Bloodfire Dwarf | Pow/Tgh: 1/1 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Bloodfire Infusion Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodfire Infusion | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Bloodfire Kavu Card Type: Creature - Kavu | Color: Red | Cost: 2RR | Finish: Regular | Name: Bloodfire Kavu | Pow/Tgh: 2/2 | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Bog Gnarr Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Bog Gnarr | Pow/Tgh: 2/2 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Brass Herald Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Brass Herald | Pow/Tgh: 2/2 | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Captain's Maneuver Card Type: Instant | Color: Multi-Color | Cost: XRW | Finish: Regular | Name: Captain's Maneuver | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Ceta Disciple Card Type: Creature - Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Ceta Disciple | Pow/Tgh: 1/1 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Ceta Sanctuary Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Ceta Sanctuary | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Cetavolver Card Type: Creature - Volver | Color: Blue | Cost: 1U | Finish: Regular | Name: Cetavolver | Pow/Tgh: 1/1 | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Coalition Flag Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Coalition Flag | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||
|
|
Coalition Honor Guard Card Type: Creature - Flagbearer | Color: White | Cost: 3W | Finish: Regular | Name: Coalition Honor Guard | Pow/Tgh: 2/4 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Coastal Drake Card Type: Creature - Drake | Color: Blue | Cost: 2U | Finish: Regular | Name: Coastal Drake | Pow/Tgh: 2/1 | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Consume Strength Card Type: Instant | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Consume Strength | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Cromat Card Type: Legendary Creature | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Cromat | Pow/Tgh: 5/5 | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Dead Ringers Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Dead Ringers | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||
|
|
Death Grasp Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Finish: Regular | Name: Death Grasp | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||
|
|
Death Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 6BG | Finish: Regular | Name: Death Mutation | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
Your Cart
No items in cart