Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
Abu Ja'far Card Type: Creature - Leper | Color: White | Cost: W | Finish: Regular | Name: Abu Ja'far | Pow/Tgh: 0/1 | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Aladdin Card Type: Creature - Aladdin | Color: Red | Cost: 2RR | Finish: Regular | Name: Aladdin | Pow/Tgh: 1/1 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Ali Baba Card Type: Creature - Ali-Baba | Color: Red | Cost: R | Finish: Regular | Name: Ali Baba | Pow/Tgh: 1/1 | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Ali from Cairo Card Type: Creature - Ali-from-Cairo | Color: Red | Cost: 2RR | Finish: Regular | Name: Ali from Cairo | Pow/Tgh: 0/1 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Army of Allah (a) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Army of Allah (a) | Pow/Tgh: | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Army of Allah (b) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Army of Allah (b) | Pow/Tgh: | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Bazaar of Baghdad Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bazaar of Baghdad | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Bird Maiden (a) Card Type: Creature - Maiden | Color: Red | Cost: 2R | Finish: Regular | Name: Bird Maiden (a) | Pow/Tgh: 1/2 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Bird Maiden (b) Card Type: Creature - Maiden | Color: Red | Cost: 2R | Finish: Regular | Name: Bird Maiden (b) | Pow/Tgh: 1/2 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Bottle of Suleiman Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bottle of Suleiman | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Camel Card Type: Creature - Camel | Color: White | Cost: W | Finish: Regular | Name: Camel | Pow/Tgh: 0/1 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
City in a Bottle Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: City in a Bottle | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Cuombajj Witches Card Type: Creature - Witch | Color: Black | Cost: BB | Finish: Regular | Name: Cuombajj Witches | Pow/Tgh: 1/3 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Cyclone Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Cyclone | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Dancing Scimitar Card Type: Artifact Creature - Spirit | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dancing Scimitar | Pow/Tgh: 1/5 | Rarity: R | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Dandan Card Type: Creature - Fish | Color: Blue | Cost: UU | Finish: Regular | Name: Dandan | Pow/Tgh: 4/1 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Desert Card Type: Land - Desert | Color: Land | Cost: | Finish: Regular | Name: Desert | Pow/Tgh: | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Desert Nomads Card Type: Creature - Nomad | Color: Red | Cost: 2R | Finish: Regular | Name: Desert Nomads | Pow/Tgh: 2/2 | Rarity: C | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Desert Twister Card Type: Sorcery | Color: Green | Cost: 4GG | Finish: Regular | Name: Desert Twister | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Diamond Valley Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Diamond Valley | Pow/Tgh: | Rarity: U | Set Name: Arabian Nights
|
||||||||||||||||
|
|
Drop of Honey Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Drop of Honey | Pow/Tgh: | Rarity: R | Set Name: Arabian Nights
|
Your Cart
No items in cart