Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- From the Vault
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
Bazaar of Baghdad Card Type: Land | Color: Land | Finish: Regular | Name: Bazaar of Baghdad | Rarity: U
|
||||||||||||||||
|
|
Library of Alexandria Card Type: Land | Color: Land | Finish: Regular | Name: Library of Alexandria | Rarity: U
|
||||||||||||||||
|
|
Juzam Djinn Card Type: Creature - Djinn | Color: Black | Finish: Regular | Name: Juzam Djinn | Rarity: R
|
||||||||||||||||
|
|
Diamond Valley Card Type: Land | Color: Land | Finish: Regular | Name: Diamond Valley | Rarity: U
|
||||||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Finish: Regular | Name: City of Brass | Rarity: U
|
||||||||||||||||
|
|
Ali from Cairo Card Type: Creature - Ali-from-Cairo | Color: Red | Finish: Regular | Name: Ali from Cairo | Rarity: R
|
||||||||||||||||
|
|
Old Man of the Sea Card Type: Creature - Marid | Color: Blue | Finish: Regular | Name: Old Man of the Sea | Rarity: R
|
||||||||||||||||
|
|
Island of Wak-Wak Card Type: Land | Color: Land | Finish: Regular | Name: Island of Wak-Wak | Rarity: R
|
||||||||||||||||
|
|
Shahrazad Card Type: Sorcery | Color: White | Finish: Regular | Name: Shahrazad | Rarity: R
|
||||||||||||||||
|
|
Serendib Efreet Card Type: Creature - Efreet | Color: Blue | Finish: Regular | Name: Serendib Efreet | Rarity: R
|
||||||||||||||||
|
|
Guardian Beast Card Type: Creature - Guardian | Color: Black | Finish: Regular | Name: Guardian Beast | Rarity: R
|
||||||||||||||||
|
|
Jihad Card Type: Enchantment | Color: White | Finish: Regular | Name: Jihad | Rarity: R
|
||||||||||||||||
|
|
Elephant Graveyard Card Type: Land | Color: Land | Finish: Regular | Name: Elephant Graveyard | Rarity: R
|
||||||||||||||||
|
|
Drop of Honey Card Type: Enchantment | Color: Green | Finish: Regular | Name: Drop of Honey | Rarity: R
|
||||||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Finish: Regular | Name: Mountain | Rarity: C
|
||||||||||||||||
|
|
Serendib Djinn Card Type: Creature - Djinn | Color: Blue | Finish: Regular | Name: Serendib Djinn | Rarity: R
|
||||||||||||||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Finish: Regular | Name: Erhnam Djinn | Rarity: R
|
||||||||||||||||
|
|
Ring of Ma'ruf Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Ring of Ma'ruf | Rarity: R
|
||||||||||||||||
|
|
Singing Tree Card Type: Creature - Singing-Tree | Color: Green | Finish: Regular | Name: Singing Tree | Rarity: R
|
||||||||||||||||
|
|
Khabal Ghoul Card Type: Creature - Ghoul | Color: Black | Finish: Regular | Name: Khabal Ghoul | Rarity: U
|
||||||||||||||||
|
|
City in a Bottle Card Type: Artifact | Color: Artifact | Finish: Regular | Name: City in a Bottle | Rarity: R
|
||||||||||||||||
|
|
Ifh-Biff Efreet Card Type: Creature - Efreet | Color: Green | Finish: Regular | Name: Ifh-Biff Efreet | Rarity: R
|
||||||||||||||||
|
|
Pyramids Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Pyramids | Rarity: R
|
||||||||||||||||
|
|
Sorceress Queen Card Type: Creature - Sorceress | Color: Black | Finish: Regular | Name: Sorceress Queen | Rarity: U
|
||||||||||||||||
|
|
Aladdin Card Type: Creature - Aladdin | Color: Red | Finish: Regular | Name: Aladdin | Rarity: R
|
Your Cart
No items in cart