Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- From the Vault
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Finish: Regular | Name: Air Elemental | Rarity: U
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Finish: Regular | Name: Ancestral Recall | Rarity: R
|
||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Animate Artifact | Rarity: U
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Finish: Regular | Name: Animate Dead | Rarity: U
|
||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Animate Wall | Rarity: R
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Ankh of Mishra | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Finish: Regular | Name: Armageddon | Rarity: R
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Finish: Regular | Name: Aspect of Wolf | Rarity: R
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Finish: Regular | Name: Badlands | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Finish: Regular | Name: Balance | Rarity: R
|
||||
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Basalt Monolith | Rarity: U
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Finish: Regular | Name: Bayou | Rarity: R
|
||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Finish: Regular | Name: Benalish Hero | Rarity: C
|
||||
|
|
Berserk Card Type: Instant | Color: Green | Finish: Regular | Name: Berserk | Rarity: U
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Finish: Regular | Name: Birds of Paradise | Rarity: R
|
||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Finish: Regular | Name: Black Knight | Rarity: U
|
||||
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Black Lotus | Rarity: R
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Black Vise | Rarity: U
|
||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Black Ward | Rarity: U
|
||||
|
|
Blaze of Glory Card Type: Instant | Color: White | Finish: Regular | Name: Blaze of Glory | Rarity: R
|
||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Blessing | Rarity: R
|
||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Finish: Regular | Name: Blue Elemental Blast | Rarity: C
|
||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Blue Ward | Rarity: U
|
||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Finish: Regular | Name: Bog Wraith | Rarity: U
|
Your Cart
No items in cart