Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Aeolipile Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Aeolipile | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Armor Thrull (3) Card Type: Creature - Thrull | Color: Black | Cost: 2B | Finish: Regular | Name: Armor Thrull | Pow/Tgh: 1/3 | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Balm of Restoration Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Balm of Restoration | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Basal Thrull (3) Card Type: Creature - Thrull | Color: Black | Cost: BB | Finish: Regular | Name: Basal Thrull | Pow/Tgh: 1/2 | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Brassclaw Orcs (3) Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Brassclaw Orcs | Pow/Tgh: 3/2 | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||
|
|
Combat Medic (4) Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Combat Medic | Pow/Tgh: 0/2 | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Conch Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Conch Horn | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Deep Spawn Card Type: Creature - Homarid | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Deep Spawn | Pow/Tgh: 6/6 | Rarity: U | Set Name: Fallen Empires
|
||||
|
|
Delif's Cone Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Delif's Cone | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Delif's Cube Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Delif's Cube | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Draconian Cylix Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Draconian Cylix | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Dwarven Armorer Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Armorer | Pow/Tgh: 0/2 | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Dwarven Catapult Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Dwarven Catapult | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Dwarven Lieutenant Card Type: Creature - Dwarf | Color: Red | Cost: RR | Finish: Regular | Name: Dwarven Lieutenant | Pow/Tgh: 1/2 | Rarity: U | Set Name: Fallen Empires
|
||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||
|
|
Dwarven Soldier (3) Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Soldier | Pow/Tgh: 2/1 | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Ebon Praetor Card Type: Creature - Avatar | Color: Black | Cost: 4BB | Finish: Regular | Name: Ebon Praetor | Pow/Tgh: 5/5 | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Ebon Stronghold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||
|
|
Elven Fortress (2) Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elven Fortress | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||
|
|
Elven Lyre Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Elven Lyre | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||
|
|
Elvish Farmer Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Farmer | Pow/Tgh: 0/2 | Rarity: R | Set Name: Fallen Empires
|
Your Cart
No items in cart