Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Ancestor's Chosen Card Type: Creature - Cleric | Color: White | Cost: 5WW | Finish: Regular | Name: Ancestor's Chosen | Pow/Tgh: 4/4 | Rarity: U | Set Name: Judgment
|
||||
|
|
Anger Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Regular | Name: Anger | Pow/Tgh: 2/2 | Rarity: U | Set Name: Judgment
|
||||
|
|
Anurid Barkripper Card Type: Creature - Beast | Color: Green | Cost: 1GG | Finish: Regular | Name: Anurid Barkripper | Pow/Tgh: 2/2 | Rarity: C | Set Name: Judgment
|
||||
|
|
Anurid Brushhopper Card Type: Creature - Beast | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Anurid Brushhopper | Pow/Tgh: 3/4 | Rarity: R | Set Name: Judgment
|
||||
|
|
Anurid Swarmsnapper Card Type: Creature - Beast | Color: Green | Cost: 2G | Finish: Regular | Name: Anurid Swarmsnapper | Pow/Tgh: 1/4 | Rarity: U | Set Name: Judgment
|
||||
|
|
Arcane Teachings Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Arcane Teachings | Pow/Tgh: | Rarity: C | Set Name: Judgment
|
||||
|
|
Aven Fogbringer Card Type: Creature - Bird Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Aven Fogbringer | Pow/Tgh: 2/1 | Rarity: C | Set Name: Judgment
|
||||
|
|
Aven Warcraft Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Aven Warcraft | Pow/Tgh: | Rarity: U | Set Name: Judgment
|
||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Cost: 2BB | Finish: Regular | Name: Balthor the Defiled | Pow/Tgh: 2/2 | Rarity: R | Set Name: Judgment
|
||||
|
|
Barbarian Bully Card Type: Creature - Barbarian | Color: Red | Cost: 2R | Finish: Regular | Name: Barbarian Bully | Pow/Tgh: 2/2 | Rarity: C | Set Name: Judgment
|
||||
|
|
Battle Screech Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Battle Screech | Pow/Tgh: | Rarity: U | Set Name: Judgment
|
||||
|
|
Battlefield Scrounger Card Type: Creature - Centaur | Color: Green | Cost: 3GG | Finish: Regular | Name: Battlefield Scrounger | Pow/Tgh: 3/3 | Rarity: C | Set Name: Judgment
|
||||
|
|
Battlewise Aven Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Battlewise Aven | Pow/Tgh: 2/2 | Rarity: C | Set Name: Judgment
|
||||
|
|
Benevolent Bodyguard Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Benevolent Bodyguard | Pow/Tgh: 1/1 | Rarity: C | Set Name: Judgment
|
||||
|
|
Book Burning Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Book Burning | Pow/Tgh: | Rarity: C | Set Name: Judgment
|
||||
|
|
Border Patrol Card Type: Creature - Nomad | Color: White | Cost: 4W | Finish: Regular | Name: Border Patrol | Pow/Tgh: 1/6 | Rarity: C | Set Name: Judgment
|
||||
|
|
Brawn Card Type: Creature - Incarnation | Color: Green | Cost: 3G | Finish: Regular | Name: Brawn | Pow/Tgh: 3/3 | Rarity: U | Set Name: Judgment
|
||||
|
|
Breaking Point Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Breaking Point | Pow/Tgh: | Rarity: R | Set Name: Judgment
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U | Set Name: Judgment
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Burning Wish | Pow/Tgh: | Rarity: R | Set Name: Judgment
|
||||
|
|
Cabal Therapy Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cabal Therapy | Pow/Tgh: | Rarity: U | Set Name: Judgment
|
||||
|
|
Cabal Trainee Card Type: Creature - Minion | Color: Black | Cost: B | Finish: Regular | Name: Cabal Trainee | Pow/Tgh: 1/1 | Rarity: C | Set Name: Judgment
|
||||
|
|
Cagemail Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Cagemail | Pow/Tgh: | Rarity: C | Set Name: Judgment
|
||||
|
|
Canopy Claws Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Canopy Claws | Pow/Tgh: | Rarity: C | Set Name: Judgment
|
||||
|
|
Centaur Rootcaster Card Type: Creature - Centaur Druid | Color: Green | Cost: 3G | Finish: Regular | Name: Centaur Rootcaster | Pow/Tgh: 2/2 | Rarity: C | Set Name: Judgment
|
Your Cart
No items in cart