Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Modern Masters
- Modern Masters - Foil
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Onslaught Block » Legions
The illusionist Ixidor has been banished to a mystic imprisonment and the weary Kamahl retreats into the Krosan Forest where the magic of the Mirari continues to intensify and mutate all life on Otaria. In the midst of this turmoil, the stage is set for an epic confrontation between Phage and Akroma who will stop at nothing to destroy each other once and for all. Their personal conflict has gone beyond hatred as they both draw armies to their sides, some with promises of glory, and others with false promises of hope.
|
|
Akroma's Devoted Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Akroma's Devoted | Pow/Tgh: 2/4 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Aphetto Exterminator Card Type: Creature - Wizard | Color: Black | Cost: 2B | Finish: Regular | Name: Aphetto Exterminator | Pow/Tgh: 3/1 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Aven Envoy Card Type: Creature - Bird Soldier | Color: Blue | Cost: U | Finish: Regular | Name: Aven Envoy | Pow/Tgh: 0/2 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Aven Redeemer Card Type: Creature - Bird Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Aven Redeemer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Aven Warhawk Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Aven Warhawk | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Bane of the Living Card Type: Creature - Insect | Color: Black | Cost: 2BB | Finish: Regular | Name: Bane of the Living | Pow/Tgh: 4/3 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Beacon of Destiny Card Type: Creature - Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Beacon of Destiny | Pow/Tgh: 1/3 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Berserk Murlodont Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Berserk Murlodont | Pow/Tgh: 3/3 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Blade Sliver Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Regular | Name: Blade Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Blood Celebrant Card Type: Creature - Cleric | Color: Black | Cost: B | Finish: Regular | Name: Blood Celebrant | Pow/Tgh: 1/1 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Bloodstoke Howler Card Type: Creature - Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Bloodstoke Howler | Pow/Tgh: 3/4 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Branchsnap Lorian Card Type: Creature - Beast | Color: Green | Cost: 1GG | Finish: Regular | Name: Branchsnap Lorian | Pow/Tgh: 4/1 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Brontotherium Card Type: Creature - Beast | Color: Green | Cost: 4GG | Finish: Regular | Name: Brontotherium | Pow/Tgh: 5/3 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Brood Sliver Card Type: Creature - Sliver | Color: Green | Cost: 4G | Finish: Regular | Name: Brood Sliver | Pow/Tgh: 3/3 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Caller of the Claw Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Caller of the Claw | Pow/Tgh: 2/2 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Canopy Crawler Card Type: Creature - Beast | Color: Green | Cost: 3G | Finish: Regular | Name: Canopy Crawler | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Celestial Gatekeeper Card Type: Creature - Bird Cleric | Color: White | Cost: 3WW | Finish: Regular | Name: Celestial Gatekeeper | Pow/Tgh: 2/2 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Cephalid Pathmage Card Type: Creature - Cephalid Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Cephalid Pathmage | Pow/Tgh: 1/2 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Chromeshell Crab Card Type: Creature - Beast | Color: Blue | Cost: 4U | Finish: Regular | Name: Chromeshell Crab | Pow/Tgh: 3/3 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Clickslither Card Type: Creature - Insect | Color: Red | Cost: 1RRR | Finish: Regular | Name: Clickslither | Pow/Tgh: 3/3 | Rarity: R | Set Name: Legions
|
||||||||||||||||
|
|
Cloudreach Cavalry Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Cloudreach Cavalry | Pow/Tgh: 1/1 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Corpse Harvester Card Type: Creature - Zombie Wizard | Color: Black | Cost: 3BB | Finish: Regular | Name: Corpse Harvester | Pow/Tgh: 3/3 | Rarity: U | Set Name: Legions
|
||||||||||||||||
|
|
Covert Operative Card Type: Creature - Wizard | Color: Blue | Cost: 4U | Finish: Regular | Name: Covert Operative | Pow/Tgh: 3/2 | Rarity: C | Set Name: Legions
|
||||||||||||||||
|
|
Crested Craghorn Card Type: Creature - Beast | Color: Red | Cost: 4R | Finish: Regular | Name: Crested Craghorn | Pow/Tgh: 4/1 | Rarity: C | Set Name: Legions
|
Your Cart
No items in cart