Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Kamigawa Block » Champions
Long before Mirrodin existed, on the other side of the multiverse, there was Kamigawa -- a plane in the midst of a terrible war. Spirits are launching attacks against humans as, in the shadows, a terror lurks just beyond sight.
|
|
Akki Avalanchers Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Akki Avalanchers | Pow/Tgh: 1/1 | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Akki Coalflinger Card Type: Creature - Goblin Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Akki Coalflinger | Pow/Tgh: 2/2 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Akki Lavarunner Card Type: Creature - Goblin Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Akki Lavarunner | Pow/Tgh: 1/1 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Akki Rockspeaker Card Type: Creature - Goblin Shaman | Color: Red | Cost: 1R | Finish: Regular | Name: Akki Rockspeaker | Pow/Tgh: 1/1 | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Akki Underminer Card Type: Creature - Goblin Rogue Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Akki Underminer | Pow/Tgh: 1/1 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Ashen-Skin Zubera Card Type: Creature - Zubera Spirit | Color: Black | Cost: 1B | Finish: Regular | Name: Ashen-Skin Zubera | Pow/Tgh: 1/2 | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Aura of Dominion Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Aura of Dominion | Pow/Tgh: | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Azami, Lady of Scrolls Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Azami, Lady of Scrolls | Pow/Tgh: 0/2 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Azusa, Lost but Seeking Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 2G | Finish: Regular | Name: Azusa, Lost but Seeking | Pow/Tgh: 1/2 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Battle-Mad Ronin Card Type: Creature - Human Samurai | Color: Red | Cost: 1R | Finish: Regular | Name: Battle-Mad Ronin | Pow/Tgh: 1/1 | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Befoul Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Befoul | Pow/Tgh: | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Ben-Ben, Akki Hermit Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RR | Finish: Regular | Name: Ben-Ben, Akki Hermit | Pow/Tgh: 1/1 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Blessed Breath Card Type: Instant - Arcane | Color: White | Cost: W | Finish: Regular | Name: Blessed Breath | Pow/Tgh: | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Blind with Anger Card Type: Instant - Arcane | Color: Red | Cost: 3R | Finish: Regular | Name: Blind with Anger | Pow/Tgh: | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Blood Rites Card Type: Enchantment | Color: Red | Cost: 3RR | Finish: Regular | Name: Blood Rites | Pow/Tgh: | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Blood Speaker Card Type: Creature - Ogre Shaman | Color: Black | Cost: 3B | Finish: Regular | Name: Blood Speaker | Pow/Tgh: 3/2 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Bloodthirsty Ogre Card Type: Creature - Ogre Warrior Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Bloodthirsty Ogre | Pow/Tgh: 3/1 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Boseiju, Who Shelters All Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Boseiju, Who Shelters All | Pow/Tgh: | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Brothers Yamazaki (A) Card Type: Legendary Creature - Human Samurai | Color: Red | Cost: 2R | Finish: Regular | Name: Brothers Yamazaki (A) | Pow/Tgh: 2/1 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Brothers Yamazaki (B) Card Type: Legendary Creature - Human Samurai | Color: Red | Cost: 2R | Finish: Regular | Name: Brothers Yamazaki (B) | Pow/Tgh: 2/1 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Brutal Deceiver Card Type: Creature - Spirit | Color: Red | Cost: 2R | Finish: Regular | Name: Brutal Deceiver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Budoka Gardener Card Type: Creature - Human Monk | Color: Green | Cost: 1G | Finish: Regular | Name: Budoka Gardener | Pow/Tgh: 2/1 | Rarity: R | Set Name: Champions of Kamigawa
|
||||||||
|
|
Burr Grafter Card Type: Creature - Spirit | Color: Green | Cost: 3G | Finish: Regular | Name: Burr Grafter | Pow/Tgh: 2/2 | Rarity: C | Set Name: Champions of Kamigawa
|
||||||||
|
|
Bushi Tenderfoot Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Bushi Tenderfoot | Pow/Tgh: 1/1 | Rarity: U | Set Name: Champions of Kamigawa
|
||||||||
|
|
Cage of Hands Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Cage of Hands | Pow/Tgh: | Rarity: C | Set Name: Champions of Kamigawa
|
Your Cart
No items in cart