Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Modern Masters
- Modern Masters - Foil
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Masques Block » Nemesis
Edge out the competition ...with the Nemesis expansion for the Magic: The Gathering trading card game. Check out the Laccoliths, a new creature type that hacks apart the weak links in your opponent's defense. Blocking them is only the start of your opponent's troubles. And then there are fading cards, a fine assortment of card types that give you the edge - ahead of schedule.
|
|
Accumulated Knowledge Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Accumulated Knowledge | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||
|
|
AEther Barrier Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: AEther Barrier | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||
|
|
Air Bladder Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Air Bladder | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||
|
|
Ancient Hydra Card Type: Creature - Hydra | Color: Red | Cost: 4R | Finish: Regular | Name: Ancient Hydra | Pow/Tgh: 5/1 | Rarity: U | Set Name: Nemesis
|
||||
|
|
Angelic Favor Card Type: Instant | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Favor | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||
|
|
Animate Land Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Animate Land | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||
|
|
Arc Mage Card Type: Creature - Spellshaper | Color: Red | Cost: 2R | Finish: Regular | Name: Arc Mage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Nemesis
|
||||
|
|
Ascendant Evincar Card Type: Legendary Creature | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: 3/3 | Rarity: R | Set Name: Nemesis
|
||||
|
|
Avenger en-Dal Card Type: Creature - Spellshaper | Color: White | Cost: 1W | Finish: Regular | Name: Avenger en-Dal | Pow/Tgh: 1/1 | Rarity: R | Set Name: Nemesis
|
||||
|
|
Battlefield Percher Card Type: Creature - Bird | Color: Black | Cost: 3BB | Finish: Regular | Name: Battlefield Percher | Pow/Tgh: 2/2 | Rarity: U | Set Name: Nemesis
|
||||
|
|
Belbe's Armor Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Belbe's Armor | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||
|
|
Belbe's Percher Card Type: Creature - Bird | Color: Black | Cost: 2B | Finish: Regular | Name: Belbe's Percher | Pow/Tgh: 2/2 | Rarity: C | Set Name: Nemesis
|
||||
|
|
Belbe's Portal Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Belbe's Portal | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||
|
|
Blastoderm Card Type: Creature - Beast | Color: Green | Cost: 2GG | Finish: Regular | Name: Blastoderm | Pow/Tgh: 5/5 | Rarity: C | Set Name: Nemesis
|
||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R | Set Name: Nemesis
|
||||
|
|
Bola Warrior Card Type: Creature - Spellshaper | Color: Red | Cost: 1R | Finish: Regular | Name: Bola Warrior | Pow/Tgh: 1/1 | Rarity: C | Set Name: Nemesis
|
||||
|
|
Carrion Wall Card Type: Creature - Wall | Color: Black | Cost: 1BB | Finish: Regular | Name: Carrion Wall | Pow/Tgh: 3/2 | Rarity: U | Set Name: Nemesis
|
||||
|
|
Chieftain en-Dal Card Type: Creature - Knight | Color: White | Cost: 1WW | Finish: Regular | Name: Chieftain en-Dal | Pow/Tgh: 2/2 | Rarity: U | Set Name: Nemesis
|
||||
|
|
Cloudskate Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Cloudskate | Pow/Tgh: 2/2 | Rarity: C | Set Name: Nemesis
|
||||
|
|
Coiling Woodworm Card Type: Creature - Insect | Color: Green | Cost: 2G | Finish: Regular | Name: Coiling Woodworm | Pow/Tgh: */1 | Rarity: U | Set Name: Nemesis
|
||||
|
|
Complex Automaton Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Complex Automaton | Pow/Tgh: 4/4 | Rarity: R | Set Name: Nemesis
|
||||
|
|
Dark Triumph Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Dark Triumph | Pow/Tgh: | Rarity: U | Set Name: Nemesis
|
||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C | Set Name: Nemesis
|
||||
|
|
Death Pit Offering Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Death Pit Offering | Pow/Tgh: | Rarity: R | Set Name: Nemesis
|
||||
|
|
Defender en-Vec Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Defender en-Vec | Pow/Tgh: 2/4 | Rarity: C | Set Name: Nemesis
|
Your Cart
No items in cart