Products
- Magic Singles
- Core Sets
- Magic 2013
- Magic 2013 - Foil
- Magic 2012
- Magic 2012 - Foil
- Magic 2011
- Magic 2011 - Foil
- Magic 2010
- Magic 2010 - Foil
- 10th Edition
- 10th Edition - Foil
- 9th Edition
- 9th Edition - Foil
- 8th Edition
- 8th Edition - Foil
- 7th Edition
- 7th Edition - Foil
- 6th Edition
- 5th Edition
- 4th Edition
- 3rd Edition
- Unlimited
- Beta
- Alpha
- Return to Ravnica Block
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Modern Masters
- Modern Masters - Foil
- Unglued
- Chronicles
- Battle Royal
- Beatdown
- Unhinged
- Starter 1999
- Portal 3 Kingdoms
- Portal Second Age
- Portal 1
- From the Vault
- Beatdown - Foil
- Unhinged - Foil
- Portal 3 Kingdoms - Foil
- Commander
- Duel Decks- Ajani vs Nicol Bolas
- Duel Decks- Divine vs Demonic
- Duel Decks- Elspeth vs Tezzeret
- Duel Decks- Elves vs Goblins
- Duel Decks- Garruk vs Liliana
- Duel Decks- Izzet vs Golgari
- Duel Decks- Jace vs Chandra
- Duel Decks- Knights vs Dragons
- Duel Decks- Phyrexia vs The Coalition
- Duel Decks- Venser vs Koth
- Deckmasters
- Archenemy
- Premium Deck: Graveborn
- Premium Deck: Fire and Ice
- Coldsnap Theme Deck Reprints
- Planechase 2009
- Planechase 2012
- Planechase 2009 - Planes
- Planechase 2012 - Oversized
- Duel of the Planeswalkers
- Premium Deck: Slivers
- Anthologies
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Token Promos
- Unique & Misc. Promos
- Apac Land Promos
- Pre-Release Promos - Foil
- Book Insert Promos - Foil
- Guru Land Promos - Foil
- Euro Land Promos - Foil
- Token Promos - Foil
- Unique & Misc. Promos - Foil
- Apac Land Promos - Foil
- From the Vault
- From the Vault - Foil
- Duel Decks- Sorin vs Tibalt
- Core Sets
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
- Yu-Gi-Oh!
- Tester
Magic Singles » Special Editions » Unglued
Serious Fun for Eggspert Players! The new Unglued supplement for the Magic: The Gathering; TCG takes a humorous look at serious competition. But don't let that fool you. A no-holds-barred look at the Magic TCG, black-bordered and highly collectible land cards, Chicken cards, plus a ton of contests and special events equals serious Unglued fun. Make sure you're in on the joke.
|
|
Ashnod's Coupon Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ashnod's Coupon | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
B.F.M. 1 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 1 (Big Furry Monster) | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
B.F.M. 2 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 2 (Big Furry Monster) | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
Blacker Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Blacker Lotus | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
Bronze Calendar Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bronze Calendar | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Bureaucracy Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bureaucracy | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
Burning Cinder Fury of Crimson Chaos Fire Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Burning Cinder Fury of Crimson Chaos Fire | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
Cardboard Carapace Card Type: Enchant Creature | Color: Green | Cost: 5G | Finish: Regular | Name: Cardboard Carapace | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||
|
|
Censorship Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Censorship | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Chaos Confetti Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Chaos Confetti | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||
|
|
Charm School Card Type: Enchant Player | Color: White | Cost: 2W | Finish: Regular | Name: Charm School | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Checks and Balances Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Checks and Balances | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
Chicken à la King Card Type: Summon Chicken | Color: Blue | Cost: 1UU | Finish: | Name: | Pow/Tgh: 2/2 | Rarity: R | Set Name:
|
|||||
|
|
Chicken Egg Card Type: Summon Egg | Color: Red | Cost: 1R | Finish: Regular | Name: Chicken Egg | Pow/Tgh: 0/1 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clam Session Card Type: Summon Clamfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Clam Session | Pow/Tgh: 2/5 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clam-I-Am Card Type: Summon Clamfolk | Color: Blue | Cost: 2U | Finish: Regular | Name: Clam-I-Am | Pow/Tgh: 2/2 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clambassadors Card Type: Summon Clamfolk | Color: Blue | Cost: 3U | Finish: Regular | Name: Clambassadors | Pow/Tgh: 4/4 | Rarity: C | Set Name: Unglued
|
||||
|
|
Clay Pigeon Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Clay Pigeon | Pow/Tgh: 1/1 | Rarity: U | Set Name: Unglued
|
||||
|
|
Common Courtesy Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Common Courtesy | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||
|
|
Deadhead Card Type: Summon Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Deadhead | Pow/Tgh: 3/3 | Rarity: C | Set Name: Unglued
|
||||
|
|
Denied! Card Type: Interrupt | Color: Blue | Cost: U | Finish: Regular | Name: Denied! | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||
|
|
Double Cross Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Double Cross | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||
|
|
Double Deal Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Double Deal | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||
|
|
Double Dip Card Type: Instant | Color: White | Cost: 4W | Finish: Regular | Name: Double Dip | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||
|
|
Double Play Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Double Play | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
Your Cart
No items in cart