Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars Of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- From the Vault
- Magic Products
- Pokemon
- Board Games
- Star Wars - Decipher
Magic Singles » Mirage Block » Visions
For almost a year, the beleaguered nations of this tropical continent have fought the evil mage Kaervek, with tragic results. Femeref has fallen; Suq'Ata has closed its borders; and Zhalfir is overrun with its own refugees and unfortunates fleeing the horrors that terrorized Femeref. But there is some light to these dark times. Though she was once Kaervek's ally, Jolrael has turned on him. Aided by the subtle manipulations of the planeswalker Teferi, Jolrael hopes to guide Jamuraa's leaders through a series of visions - dreams offering direction and strength to the few who might stand against Kaervek. Led by their visions, Asmira and Rashida Scalebane build an elite force and set out to free the wizard Mangara from his magical prison. And Hakim Loreweaver and Sidar Jabari struggle to hold back Kaervek's forces just long enough for Asmira's plan to work.
|
|
Natural Order Card Type: Sorcery | Color: Green | Finish: Regular | Name: Natural Order | Rarity: R
|
||||||||
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Finish: Regular | Name: Vampiric Tutor | Rarity: R
|
||||||||
|
|
Undiscovered Paradise Card Type: Land | Color: Land | Finish: Regular | Name: Undiscovered Paradise | Rarity: R
|
||||||||
|
|
Tithe Card Type: Instant | Color: White | Finish: Regular | Name: Tithe | Rarity: R
|
||||||||
|
|
Chronatog Card Type: Creature - Atog | Color: Blue | Finish: Regular | Name: Chronatog | Rarity: R
|
||||||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Finish: Regular | Name: Goblin Recruiter | Rarity: U
|
||||||||
|
|
Femeref Enchantress Card Type: Creature - Human Druid | Color: Multi-Color | Finish: Regular | Name: Femeref Enchantress | Rarity: R
|
||||||||
|
|
Aku Djinn Card Type: Creature - Djinn | Color: Black | Finish: Regular | Name: Aku Djinn | Rarity: R
|
||||||||
|
|
Anvil of Bogardan Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Anvil of Bogardan | Rarity: R
|
||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Finish: Regular | Name: Archangel | Rarity: R
|
||||||||
|
|
Army Ants Card Type: Creature - Insect | Color: Multi-Color | Finish: Regular | Name: Army Ants | Rarity: U
|
||||||||
|
|
Betrayal Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Betrayal | Rarity: C
|
||||||||
|
|
Blanket of Night Card Type: Enchantment | Color: Black | Finish: Regular | Name: Blanket of Night | Rarity: U
|
||||||||
|
|
Bogardan Phoenix Card Type: Creature - Phoenix | Color: Red | Finish: Regular | Name: Bogardan Phoenix | Rarity: R
|
||||||||
|
|
Brass-Talon Chimera Card Type: Artifact Creature - Chimera | Color: Artifact | Finish: Regular | Name: Brass-Talon Chimera | Rarity: U
|
||||||||
|
|
Breathstealer's Crypt Card Type: Enchantment | Color: Multi-Color | Finish: Regular | Name: Breathstealer's Crypt | Rarity: R
|
||||||||
|
|
Breezekeeper Card Type: Creature - Djinn | Color: Blue | Finish: Regular | Name: Breezekeeper | Rarity: C
|
||||||||
|
|
Brood of Cockroaches Card Type: Creature - Insect | Color: Black | Finish: Regular | Name: Brood of Cockroaches | Rarity: U
|
||||||||
|
|
Bull Elephant Card Type: Creature - Elephant | Color: Green | Finish: Regular | Name: Bull Elephant | Rarity: C
|
||||||||
|
|
City of Solitude Card Type: Enchantment | Color: Green | Finish: Regular | Name: City of Solitude | Rarity: R
|
||||||||
|
|
Cloud Elemental Card Type: Creature - Elemental | Color: Blue | Finish: Regular | Name: Cloud Elemental | Rarity: C
|
||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Finish: Regular | Name: Coercion | Rarity: C
|
||||||||
|
|
Coral Atoll Card Type: Land | Color: Land | Finish: Regular | Name: Coral Atoll | Rarity: U
|
||||||||
|
|
Corrosion Card Type: Enchantment | Color: Multi-Color | Finish: Regular | Name: Corrosion | Rarity: R
|
||||||||
|
|
Creeping Mold Card Type: Sorcery | Color: Green | Finish: Regular | Name: Creeping Mold | Rarity: U
|
Your Cart
No items in cart